S / Su Type Cross Table

Product Kinds

S Type Cross Table

SU Type Cross Table


S Type Dimensions

Type Table Dimension (mm) Table Height (mm) Travel in X and Y (mm) T Slot Number T Slot Widht (mm) Table Feed Screw (mm) Dial and Min. Reading (mm) Net Weight (kg)
S1 360*210 180 210*160 2 12*22 4 0,05 48
S2 435*245 200 260*170 3 12*22 4 0,05 63
S3 520*275 220 335*265 3 12*22 4 0,05 103
S4 610*275 220 425*265 3 12*22 4 0,05 109
S5 705*280 215 435*275 3 12*22 4 0,05 124
S6 1000*325 235 700*235 5 12*22 5 0,05 232

S Series cross sliding table with 360° swivel base



SU Type Cross Table

Type Table Dimension (mm) Table Height (mm) Travel in X and Y (mm) T Slot Number T Slot Widht (mm) Table Feed Screw (mm) Dial and Min. Reading (mm) Net Weight (kg)
SU1 310*200 122 170*100 2 12*22 4 0,05 29
SU2 365*220 145 215*110 2 12*22 4 0,05 45
SU3 520*275 160 340*140 3 12*22 4 0,05 72
SU4 610*275 200 425*265 3 12*22 4 0,05 110

SU Series cross sliding table without swivel base